These saddle clamps from Prophecy BMX have been developed with quality in mind. Ultra light and all CNC aluminium, they are designed for our carbon frames to avoid crushing the fibres when tightening the seatpost. We therefore recommend that you only use our saddle collars…
SHIPPING COST FROM USA STOCK | FORWARDER | > 11 Kg | 11<-> 6 Kg | 6 <-> 3 Kg | 3 <-> 2 Kg | 2 <-> 1 Kg | > 1 Kg |
USA | FEDEX GROUND | $105 | $80 | $55 | $45 | $35 | $25 |
FEDEX EXPRESS | $255 | $190 | $130 | $80 | $70 | $55 | |
EUROPE | FEDEX ECO | $290 | $220 | $150 | $100 | $80 | $65 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM | ||||||
SWITZERLAND | FEDEX ECO | $290 | $220 | $150 | $100 | $80 | $65 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM | ||||||
SOUTH AMERICA | FEDEX ECO | $360 | $290 | $220 | $170 | $150 | $120 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM | ||||||
RUSSIA | FEDEX ECO | $360 | $290 | $220 | $170 | $150 | $120 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM | ||||||
AUSTRALIA | FEDEX ECO | $310 | $250 | $180 | $130 | $100 | $70 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM | ||||||
ASIA | FEDEX ECO | $360 | $290 | $220 | $170 | $150 | $120 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM | ||||||
SOUTH AFRICA | FEDEX ECO | $360 | $290 | $220 | $170 | $150 | $120 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM | ||||||
CANADA | FEDEX ECO | $200 | $130 | $80 | $70 | $60 | $50 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM |
If your country is not inside the list or if you want to have special express delivery, please feel free to contact us before order by email: contact@prophecy-bmx.com
DELIVERY TIME IN WORKING DAYS * | FEDEX GROUND | FEDEX EXPRESS | FEDEX ECO | USPS |
USA | 6 to 10 | 4 to 6 | ||
EUROPE | 10 to 15 | |||
SWITZERLAND | 10 to 15 | |||
SOUTH AMERICA | 6 to 10 | |||
RUSSIA | 10 to 15 | |||
AUSTRALIA | 10 to 15 | |||
ASIA | 10 to 15 | |||
SOUTH AFRICA | 10 to 15 | |||
CANADA | 6 to 10 |
* Delivery time exclude the shipping day and customs clearance delays
All the costs present in this matrix include:
a. The administrative processing of the order,
b. The preparation and shipment of the package(s),
c. Transport costs calculated according to the weight and destination of the order.