SCUD EVO3 CARBON FRAME:
6 sizes available: Expert XL / Pro / ProXL / ProXXL / ProXXXL / Cruiser 24″.
THE FRAME KIT INCLUDES:
Frame / Integrated seat clamp system / Plastic guides for internal cable routing
If your rear disc caliper is touching your spokes, then you need to order our rear adapter to fit a 140mm disc instead of 120mm.
The diameter of the seatpost is 27.2 mm.
The bottom bracket is a PressFit BB86.
The head tube is tapered from 1-1/8 to 1/5.
Maximum crown size = 53 teeth for frame sizes from ProXXXL to Pro.
and make a space between the sizes and what the frame kit includes…
THE FRAME KIT INCLUDES:
Frame / Integrated saddle clamp system / Plastic guides for internal cable routing
IMPORTANT: You will have to order separately and therefore add in your basket, the chain tensioner system for V-Brake or disc brake in 10 or 20mm axle (The disc bracket is “Post mount” type for 120mm disc mounting).
1/ DEVELOPED BY A PRO RIDER “DAVID GRAF” FOR ALL RIDERS:
The Scud Evo3 was developed over 2 years with the help and expertise of DAVID GRAF (Swiss Elite Olympian).
2/ OPTIMISED 3D INTEGRATION SYSTEM:
Although our Scud Evo3 frame can now be ordered on its own; without our Prophecy BMX fork, we strongly recommend that you use our fork with this new frame for maximum efficiency.
Why ? Simply because we designed the Scud Evo3 frame and fork as a single unit to optimise the weight/stiffness ratio, but also and above all to achieve a unique and efficient final geometry that could be modified using other competing forks available on the market.
3/ OPTIMISED SPECIFIC GEOMETRY:
4/ OPTIMISED FRAME RIGIDITY:
5/ OPTIMISED MOULD MAKING:
6/ OPTIMISED AERODYNAMICS:
7/ OPTIMISED LABORATORY TESTS:
8/ AN OPTIMISED WEIGHT/STIFFNESS RATIO::
INFORMATION FOR CHOOSING HUBS:
If the frame size is not available on our website, please send us an e-mail to: contact@prophecy-bmx.com
SHIPPING COST FROM USA STOCK | FORWARDER | > 11 Kg | 11<-> 6 Kg | 6 <-> 3 Kg | 3 <-> 2 Kg | 2 <-> 1 Kg | > 1 Kg |
USA | FEDEX GROUND | $105 | $80 | $55 | $45 | $35 | $25 |
FEDEX EXPRESS | $255 | $190 | $130 | $80 | $70 | $55 | |
EUROPE | FEDEX ECO | $290 | $220 | $150 | $100 | $80 | $65 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM | ||||||
SWITZERLAND | FEDEX ECO | $290 | $220 | $150 | $100 | $80 | $65 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM | ||||||
SOUTH AMERICA | FEDEX ECO | $360 | $290 | $220 | $170 | $150 | $120 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM | ||||||
RUSSIA | FEDEX ECO | $360 | $290 | $220 | $170 | $150 | $120 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM | ||||||
AUSTRALIA | FEDEX ECO | $310 | $250 | $180 | $130 | $100 | $70 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM | ||||||
ASIA | FEDEX ECO | $360 | $290 | $220 | $170 | $150 | $120 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM | ||||||
SOUTH AFRICA | FEDEX ECO | $360 | $290 | $220 | $170 | $150 | $120 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM | ||||||
CANADA | FEDEX ECO | $200 | $130 | $80 | $70 | $60 | $50 |
EXPRESS | CONTACT US BY EMAIL AT CONTACT@PROPHECY-BMX.COM |
If your country is not inside the list or if you want to have special express delivery, please feel free to contact us before order by email: contact@prophecy-bmx.com
DELIVERY TIME IN WORKING DAYS * | FEDEX GROUND | FEDEX EXPRESS | FEDEX ECO | USPS |
USA | 6 to 10 | 4 to 6 | ||
EUROPE | 10 to 15 | |||
SWITZERLAND | 10 to 15 | |||
SOUTH AMERICA | 6 to 10 | |||
RUSSIA | 10 to 15 | |||
AUSTRALIA | 10 to 15 | |||
ASIA | 10 to 15 | |||
SOUTH AFRICA | 10 to 15 | |||
CANADA | 6 to 10 |
* Delivery time exclude the shipping day and customs clearance delays
All the costs present in this matrix include:
a. The administrative processing of the order,
b. The preparation and shipment of the package(s),
c. Transport costs calculated according to the weight and destination of the order.